Monday 14 March 2011

Yadagirigutta Bus Timings FROM BUS STATION : YADAGIRIGUTTA

FROM BUS STATION : YADAGIRIGUTTA
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
YADAGIRIGUTTA HYDERABAD (Jagadgirigutta) MGBS 06.40 EXP 2300 33 75 08.45
YADAGIRIGUTTA HYDERABAD (Jagadgirigutta) MGBS 18.45 EXP 2300 33 75 21.00
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 05.10 EXP 2302 27 60 06.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 06.10 EXP 2302 27 60 07.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 07.10 EXP 2302 27 60 08.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 08.10 EXP 2302 27 60 09.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 08.45 EXP 2300 27 60 10.25
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 09.10 EXP 2302 27 60 10.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 10.10 EXP 2302 27 60 11.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 11.10 EXP 2302 27 60 12.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 11.40 EXP 2300 27 60 13.20
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 12.10 EXP 2302 27 60 13.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 13.10 EXP 2302 27 60 14.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 14.10 EXP 2302 27 60 15.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 14.40 EXP 2300 27 60 16.20
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 15.10 EXP 2302 27 60 16.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 15.40 EXP 2300 27 60 17.20
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 16.10 EXP 2302 27 60 17.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 17.10 EXP 2302 27 60 18.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 18.10 EXP 2302 27 60 19.50
YADAGIRIGUTTA HYDERABAD (JBS) BNGR 19.10 EXP 2302 27 60 20.50
YADAGIRIGUTTA KODANGAL MGBS,PRG 12.30 EXP 1373 80 180 18.00
YADAGIRIGUTTA MAHABUBNAGAR MGBS,JCL 10.50 EXP 2325 71 160 15.30
YADAGIRIGUTTA HYDERABAD (MGBS) BNGR 06.50 EXP 2325 27 60 08.30
YADAGIRIGUTTA HYDERABAD (MGBS) BNGR 12.30 EXP 2270 27 60 14.10
YADAGIRIGUTTA NARAYANAKHED MGBS, JBS,SRD 05.00 EXP 1922 96 217 12.00
YADAGIRIGUTTA NARAYANAKHED MGBS, JBS,SRD 05.30 EXP 1922 96 217 12.30
YADAGIRIGUTTA NARAYANAKHED PICKET 07.40 EXP 1922 90 203 13.35
YADAGIRIGUTTA NARAYANAKHED MGBS, JBS,SRD 17.00 EXP 1922 96 217 01.00
YADAGIRIGUTTA NIZAMABAD ALR,SDPT 05.00 EXP 2331 96 216 11.00
YADAGIRIGUTTA SRISAILAM MGBS 06.15 EXP 2333 124 281 14.30
YADAGIRIGUTTA TANDUR HYD:CVL:VKB 12.00 EXP 1383 80 180 17.10
YADAGIRIGUTTA WANAPARTHY MGBS 04.30 EXP 2319 90 203 10.25
YADAGIRIGUTTA WANAPARTHY MGBS 06.30 EXP 2319 90 203 12.25
YADAGIRIGUTTA WANAPARTHY MGBS 08.30 EXP 2319 90 203 14.25

2 comments:

  1. This comment has been removed by the author.

    ReplyDelete
  2. This comment has been removed by the author.

    ReplyDelete